| 2014 Citrus Valley Relays | ||||
| (V10 = Ventura County Top 10, V20 = Ventura County Top 20, RC = Russell Cup Qualifier, SB = Season Best, PR = Personal Record, NR = New Record, SR = School Record) | ||||
| Place (teams) | Name (splits) | Grade | Result | Notes |
| Girls Varsity 4 x 100 | ||||
| 4th (7) | Kennedy Green (13.61) | 11 | 54.82 | RC |
| Nayla Kidd (12.33) | 12 | |||
| Sarah Metz (14.95) | 11 | |||
| Sophie McMillan (13.93) | 12 | |||
| Girls Fr/So 4 x 100 | ||||
| 6th (6) | Chio Maeda (16.41) | 10 | 1:17.63 | NR |
| Ashley Song (19.19) | 10 | |||
| Tyler James (14.36) | 10 | |||
| Katie Rauner (27.67) | 10 | |||
| Girls Varsity 4 x 200 | ||||
| 3rd (8) | Sophie McMillan (28.85) | 12 | 1:57.82 | |
| Sarah Metz (34.33) | 11 | |||
| Nayla Kidd (27.85) | 12 | |||
| Kennedy Green (26.79) | 11 | |||
| Girls Fr/So 4 x 200 | ||||
| 5th (6) | Chio Maeda (34.36) | 10 | 1:57.82 | NR |
| Ashley Song (44.01) | 10 | |||
| Tyler James (28.86) | 10 | |||
| Katie Rauner (34.04) | 10 | |||
| Girls Varsity 4 x 400 | ||||
| 3rd (5) | Nayla Kidd (1:04) | 12 | 4:30.08 | RC |
| Tyler James (1:09) | 10 | |||
| Serena Warren (1:08) | 10 | |||
| Isabelle Doubleday (1:09) | 9 | |||
| Girls Varsity 4 x 800 | ||||
| 4th (4) | Reade Rossman (2:53) | 10 | 11:34.11 | |
| Beatrice Land (2:59) | 12 | |||
| Serena Warren (2:49) | 10 | |||
| Arianna Finger (2:53) | 11 | |||
| Girls Varsity 4 x 1600 | ||||
| 4th (4) | Reade Rossman (6:31) | 12 | 29.21.01 | |
| Chio Maeda (7:11) | 10 | |||
| Ashley Song (7:54) | 10 | |||
| Beatrice Land (6:45) | 12 | |||
| Girls Varsity DMR | 1200 - 400 - 800 - 1600 | |||
| 4th (5) | Reade Rossman (4:50) | 10 | 15:30.88 | |
| Serena Warren (1:10) | 10 | |||
| Arianna Finger (2:52) | 11 | |||
| Beatrice Land (6:38) | 12 | |||
| Girls Varsity Shot Put | ||||
| 4th (12) | Nayla Kidd | 12 | 24-03 | |
| Girls Fr/So Shot Put | ||||
| 1st (6) | Katie Rauner | 10 | 22-00.25 | PR, RC |
| Boys Varsity 4 x 100 | ||||
| 4th (6) | Jordan Augustus(12.52) | 11 | 47.48 | RC |
| Alex Levers (11.85) | 11 | |||
| Emmanuel Aruho (11.58) | 11 | |||
| Ben Chadwick (11.53) | 11 | |||
| Boys Varsity 4 x 200 | ||||
| 3rd (7) | Emmanuel Aruho (24.57) | 11 | 1:38.19 | SR |
| Alex Levers (25.54) | 11 | |||
| Lukas Cesena (24.14) | 11 | |||
| Ben Chadwick (23.94) | 11 | |||
| Boys Varsity 4 x 400 | ||||
| 2nd (5) | Ben Chadwick (53.80) | 11 | 3:37.86 | RC, V20 |
| Alex Levers (55.27) | 11 | |||
| Emmanuel Aruho (54.93) | 11 | |||
| Lukas Cesena (53.86) | 11 | |||
| Boys Varsity 4 x 800 | ||||
| 1st (5) | Peter Callan (2:09) | 10 | 8:32.64 | SR, V10 |
| Simon Novich (2:09) | 12 | |||
| Kevin Griffee (2:09) | 11 | |||
| Lukas Cesena (2:05) | 11 | |||
| Boys Varsity 4 x 1600 | ||||
| 2nd (4) | Simon Novich (4:55) | 12 | 20:14.71 | NR |
| Kevin Griffee (4:56) | 11 | |||
| Steven Jump (5:17) | 9 | |||
| Ryan Jackson (5:06) | 9 | |||
| Boys Varsity DMR | 1200 - 400 - 800 - 1600 | |||
| 3rd (5) | Kevin Griffee (3:35) | 11 | 11:41.15 | SR |
| Lukas Cesena (53) | 11 | |||
| Peter Callan (2:18) | 10 | |||
| Simon Novich (4:55) | 12 | |||
| Boys Varsity Shot Put | ||||
| 2nd (21) | Aidan Waugh | 12 | 37-06.25 | PR |
| 4th | Quincy Hunter-Daniel | 12 | 34-08.75 | PR |
| 11th | Charlie Morgenstein | 11 | 32-06.50 | PR |
| Boys Varsity Discus | ||||
| 8th (21) | Aidan Waugh | 12 | 84-10 | |
| 19th | Quincy Hunter-Daniel | 12 | 68-00.50 | PR |
| 20th | Charlie Morgenstein | 11 | 65-10 | PR |
| Boys Varsity TJ | ||||
| 6rth (9) | Alex Levers | 11 | 35-08 | PR |
Girls 4 x 100 Meter Relay Varsity
Kennedy Green, Nayla Kidd, Sarah Metz, and Sophie McMillan set a season best and Russell Cup qualifying time of 54.82 at the 2014 Citrus Valley Relays in Santa Paula, CA.
Boys 4 x 100 Meter Relay Varsity
Jordan Augustus, Alex Levers, Emmanuel Aruho, and Ben Chadwick set a Russell Cup qualifying time of 47.48 at the 2014 Citrus Valley Relays in Santa Paula, CA.